The Board has adopted a policy of paying quarterly interim dividends on the ordinary shares. Under this policy it is intended to have a pattern of three equal interim dividends with a variable fourth interim dividend. It is envisaged that the third interim dividend for 2008 will be US$0.18 per ordinary share. The proposed timetable for the dividends in respect of 2008 are:
| 06 May 2008 | Announcement |
| 21 May 2008 | ADSs quoted ex-dividend in New York |
| 21 May 2008 | Shares quoted ex-dividend in London, Hong Kong and Bermuda |
| 23 May 2008 | Record date |
| 23 May 2008 | Closure of Hong Kong Overseas Branch Register of shareholders for one day |
| 26 May 2008 | Shares quoted ex-dividend in Paris |
| 25 Jun 2008 | Election deadline |
| 9 Jul 2008 | Payment date |
| 04 Aug 08 | Announcement |
| 20 Aug 08 | ADSs quoted ex-dividend in New York |
| 20 Aug 08 | Shares quoted ex-dividend in London, Hong Kong, Paris and Bermuda |
| 22 Aug 08 | Record date |
| 22 Aug 08 | Closure of Hong Kong Overseas Branch Register of shareholders for one day |
| 18 Sep 08 | Bank of New York Mellon election deadline for holders of ADSs |
| 24 Sep 08 | Election deadline for holders of ordinary shares |
| 08 Oct 08 | Payment date |
| 03 Nov 08 | Announcement |
| 19 Nov 08 | ADSs quoted ex-dividend in New York |
| 19 Nov 08 | Shares quoted ex-dividend in London, Hong Kong, Paris and Bermuda |
| 21 Nov 08 | Record date |
| 21 Nov 08 | Closure of Hong Kong Overseas Branch Register of shareholders for one day |
| 14 Jan 09 | Payment date |
| 02 Mar 09 | Announcement |
| 18 Mar 09 | Shares quoted ex-dividend in London, Hong Kong, Paris and Bermuda |
| 18 Mar 09 | ADSs quoted ex-dividend in New York |
| 20 Mar 09 | Record date |
| 20 Mar 09 | Closure of Hong Kong and Bermuda Overseas Branch Registers of shareholders for one day |
| 06 May 09 | Payment date |
Third Interim Dividend 2008 scrip dividend alternative
(2 page pdf 31K)
HSBC Holdings plc third interim dividend for 2008 on ordinary shares
(3 page pdf 27K)
Scrip dividend scheme and payment of dividends in United States Dollars, Sterling or Hong Kong Dollars - English version
(8 page pdf 133K)
Scrip dividend scheme and payment of dividends in United States Dollars, Sterling or Hong Kong Dollars - Chinese version
(8 page pdf 413K)