The Board has adopted a policy of paying quarterly interim dividends on the ordinary shares. Under this policy it is intended to have a pattern of three equal interim dividends with a variable fourth interim dividend. It is envisaged that the first interim dividend in respect of 2009 will be US$0.08 per ordinary share. The proposed timetables for the dividends in respect of 2009 are:
| 5 May 2009 | Announcement |
| 20 May 2009 | ADSs quoted ex-dividend in New York |
| 20 May 2009 | Shares quoted ex-dividend in London, Hong Kong, Paris and Bermuda |
| 22 May 2009 | Record date in London, Hong Kong, Paris and Bermuda |
| 22 May 2009 | Closure of Hong Kong Overseas Branch Register of shareholders in Hong Kong for one day |
| 8 Jul 2009 | Payment date |
| 3 Aug 09 | Announcement |
| 19 Aug 09 | ADSs quoted ex-dividend in New York |
| 19 Aug 09 | Shares quoted ex-dividend in London, Hong Kong, Paris and Bermuda |
| 21 Aug 09 | Record date in London, Hong Kong, Paris and Bermuda |
| 21 Aug 09 | Closure of Hong Kong Overseas Branch Register of shareholders in Hong Kong for one day |
| 7 Oct 09 | Payment date |
| 2 Nov 09 | Announcement |
| 18 Nov 09 | ADSs quoted ex-dividend in New York |
| 18 Nov 09 | Shares quoted ex-dividend in London, Hong Kong, Paris and Bermuda |
| 19 Nov 09 | Record date in Hong Kong |
| 20 Nov 09 | Record date in London, Paris and Bermuda |
| 13 Jan 10 | Payment date |
| 1 Mar 10 | Announcement |
| 17 Mar 10 | ADSs quoted ex-dividend New York |
| 17 Mar 10 | Shares quoted ex-dividend in London, Hong Kong, Paris and Bermuda |
| 18 Mar 10 | Record date in Hong Kong |
| 19 Mar 10 | Record date in London, Paris and Bermuda |
| 5 May 10 | Payment date |
HSBC Holdings plc first interim dividend for 2009 on ordinary shares
(3 page pdf 31K)
First interim dividend for 2009 scrip dividend alternative
(2 page pdf 25K)
Scrip dividend scheme and payment of dividends in United States Dollars, Sterling or Hong Kong Dollars
(8 page pdf 122K)
Scrip dividend scheme and payment of dividends in United States Dollars, Sterling or Hong Kong Dollars - Chinese
(8 page pdf 483K)